R.S.R. Los Riscos
Telde - Apartment
Availability and prices
Accommodation
Description
Nice accommodation in Los Riscos - Salinetas in Telde.
Accommodation of 50 m2 with 25 m² of terrace, iron, wifi connection, hairdryer, TV and a music system.
American induction kitchen, with fridge, microwave, freezer, washing machine, dryer, crockery/cutlery, utensils/kitchen, coffee maker, toaster, water kettle and juicer.
Salinetas is a semi-urban beach with about 320 linear meters, its slope is gentle with a beautiful fine dark sand. It also has some rocky areas.
Accommodation of 50 m2 with 25 m² of terrace, iron, wifi connection, hairdryer, TV and a music system.
American induction kitchen, with fridge, microwave, freezer, washing machine, dryer, crockery/cutlery, utensils/kitchen, coffee maker, toaster, water kettle and juicer.
Salinetas is a semi-urban beach with about 320 linear meters, its slope is gentle with a beautiful fine dark sand. It also has some rocky areas.
Special features
beach
20 m to sand beach
Internet
Terrace
Bedroom(s)
1 Double bed
Open plan kitchen
Refrigerator
Microwave
Freezer
Washing machine
Dryer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Hair dryer
Views
beach
Oceanfront
Waterfront
Mountain
Distribution of bedrooms
Bedroom 1
1 Double bed
Mandatory or included services
Check-in schedule/Check-out schedule
Check-in schedule from 14:00 to 0:00 every day
Check-out schedule11:00
Booking conditions
Additional notes:
Map and distances
- 10 m rock beach - Salinetas
- 20 m sand beach - Salinetas
Availability calendar
January - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Price lists
DatesPrice(night) | |
---|---|
03/01/2021 · 30/06/2021 |
€65.00 |